Jenny’s Complete List of Engagements
For four decades, Jenny has traveled the United States and the world, presenting her Programs. Here is the complete list of events, locations, and years to date.
Download One PageDownload Complete Listassociation | city | year |
---|---|---|
AMERICAN DENTAL ASSOCIATION NATIONAL MEETINGS | ||
Kansas City, Kansas | 2001 | |
Chicago, Illinois | 2000 | |
Honolulu, Hawaii | 1999 | |
San Francisco, California | 1998 | |
Washington, DC | 1997 | |
Orlando, Florida | 1996 | |
Las Vegas, Nevada | 1995 | |
New Orleans, Louisiana | 1994 | |
San Francisco, California | 1993 | |
Orlando, Florida | 1992 | |
Seattle, Washington | 1991 | |
Honolulu, Hawaii | 1989 | |
Washington, D.C. | 1988 | |
Miami, Florida | 1986 | |
ADA COMMISSION FOR YOUNG PROFESSIONALS | ||
San Antonio, Texas | 1991 | |
ADA ADPAC | ||
Maine | 2000 | |
Michigan | 1996 | |
Montana | 1993 | |
Minnesota | 1989 | |
ACADEMY OF GENERAL DENTISTRY NATIONAL MEETING | ||
Indianapolis, Indiana | 1994 | |
Chicago, Illinois | 1988 | |
MAJOR DENTAL MEETINGS | ||
Chicago Mid Winter | Chicago, IL | 1987, 1990, 1996 |
Dallas Mid-Winter | Dallas, TX | 1989, 1991, 1993, 2001 |
Denver Mid-Winter | Denver, CO | 1982, 1988 |
Greater New York | New York, NY | 1986, 1987, 1989, 1991, 1994, 1996 |
Houston Meeting | Houston, TX | 1988, 1989, 1991 |
Miami Mid-Winter | Miami, FL | 1996 |
New Orleans | New Orleans, LA | 1990, 1994 |
Yankee Dental Congress | Boston, MA | 1987, 1988, 1989, 1992, 1995 |
DENTAL SCHOOLS | ||
Baylor College | Dallas, TX | 1994 |
Bowman Gray School of Medicine | 1993 | |
Case Western | Cleveland, OH | 1992, 1993 |
Jersey Shore Medical Center | Neptune, NJ | 1994 |
Loma Linda University | Lomi Linda, CA | 1987 |
Medical Univ of South Carolina | Charleston, NC | 1988 |
Michigan | Ann Arbor, MI | 1989, 90, 93, 94, 96, 98 2000 |
Nevada | Las Vegas, NV | 1984, 1989 |
New York | Buffalo, NY | 1995 |
North Carolina | Chapel Hill, N.C. | 1992 |
Oregon | Portland, OR | 1987 |
Oregon Health Sciences University | Portland, OR | 1987, 1988 |
Texas | Houston, TX | 1989, 1991 |
Tufts University | Boston, MA | 1987 |
UCLA | Los Angeles, CA | 1986 |
UCSF | San Francisco, CA | 1981, 1983 |
University of Buffalo | New York, NY | 1993 |
University of California Alumni | San Francisco, CA | 1981 |
University of Indiana | Indianapolis, IN | 1989, 90, 91, 92, 93, 96, 98, 2000 |
U of Penn | East Coast Tour, PA | 1989, 1990, l991, 1992 |
UOP | San Francisco, CA | 1980 through 1985 |
USC | Los Angeles, CA | 1981 through1986, 1995 |
USF | San Francisco, CA | 1987 |
Washington | Seattle, WA | 1986, 87, 88, 89, 90, 91, 99, 93, 94, 95, 96, 97, 98, 99, 00, 2000 |
Washington | Spokane, WA | 1989,90,91,92, 94, 96, 98, 00, 01 |
Washington | Vancouver, WA | 1989, 1990, 1991, 1992 |
Washington | Honolulu, HI | 1988 |
STATE DENTAL MEETINGS | ||
Alabama | 1990 | |
Alaska | 1985, 1986, 2000 | |
Arkansas | 1989 | |
California | 1979, 80,81,82,83,84,85,86,93,94,95,96,98, 00 | |
Connecticut | 1988, 1989, 1990, 1993, 1996 | |
Delaware | 1991 | |
Florida | 1993 | |
Hawaii | 1982, 1984, 1993, 1994 | |
Idaho | 1990, 1991 | |
Indiana | 1995 | |
Iowa | 1993 | |
Kansas | 1991, 1992, 1995 | |
Kentucky | 1991, 1995 | |
Maine | 1990 | |
Maryland | 1988, 1996, 2001 | |
Michigan | 1990, 2001 | |
Minnesota | 1994 | |
Nebraska | 1992 | |
New Jersey | 1988, 1991 | |
New Mexico | 1991 | |
North Carolina | 1991, 1996 | |
Ohio | 1988, 1992 | |
Oklahoma | 1989 | |
Oregon | 1979, 1980 | |
South Carolina | 1992, 1994 | |
Tennessee | 1991 | |
Texas | 1993 | |
Utah | 1988, 1996 | |
Vermont | 1993 | |
Washington | 1988, 1994, 1999 | |
West Virginia | 1995 | |
REGIONAL MEETINGS | ||
Ark-La-Tex | 1991, 1992 | |
Erie Canal Dental Conference | 1988 | |
Three Rivers Conference | 1991, 1996 | |
COUNTY DENTAL SOCIETIES | ||
Arizona | ||
Central Arizona | Phoenix | 1996 |
Southern Arizona | Tucson | 1992 |
Arkansas | ||
Arkansas Central District | Little Rock | 1990 |
North West | Springdale | 1994 |
California | ||
Alameda | Oakland | 1979 |
Butte-Sierra | Yuba City | 1987, 1996 |
Central Coast | San Louis Obispo | 1988 |
Contra Costa | Concord | 1978 |
Fresno | Fresno | 1979, 1998 |
Harbor | Long Beach | 1989 |
King/Tulare County | Fresno | 1987 |
Monterey Bay | Monterey Bay | 1990, 1991, 1994 |
Northern California | Red Bluff | 1978, 1985, 1986, 1992 |
Orange County | Orange | 1987 |
Redwood Empire | Santa Rosa | 1980, 1988 |
Sacramento | Sacramento | 1986, 1987, 1988 |
San Diego | San Diego | 1979, 1988, 1995 |
San Fernando Valley | Canoga Park | 1988, 1989 |
San Francisco | San Francisco | 1987, 1988 |
San Gabriel | San Moreno | 1989 |
San Joaquin Women's Auxiliary | Modesto | 1984 |
Santa Barbara/Ventura | Santa Barbara | 1990, 1995 |
Santa Clara | San Jose | 1983, 1985 |
Santa Clara Women's Auxiliary | San Jose | 1983 |
Southern Alameda | Fremont | 1983, 1987 |
Southern Alameda Alliance | Fremont | 1996 |
Western | Los Angeles | 1986 |
Yosemite | Yosemite | 1986 |
District of Columbia | ||
District of Columbia | Baltimore | 1990, 1993 |
Florida | ||
Brevard | Cocoa Beach | 1992 |
Miami Beach | Miami Beach | 1990 |
Orlando | Orlando | 1990, 1992, 1994 |
Upper Pinelles | Tampa | 1993, 2001 |
Hawaii | ||
Honolulu, 14th District | Honolulu | 1991 |
Idaho | ||
Upper Snake River | Pocatello | 1988 |
Indianapolis | ||
Indianapolis District | Indiana | 1992 |
Iowa | ||
Linn County | Cedar Rapids | 1989 |
Kentucky | ||
Louisville | Louisville | 1996 |
Louisiana | ||
East Baton Rouge Parish | Baton Rouge | 1989 |
Minnesota | ||
Minneapolis | Minneapolis | 1991 |
Missouri | ||
Foundation of Greater SL | St. Louis | 1996 |
Springfield | Springfield | 1993, 1994 |
St Louis | St Louis | 1991 |
Montana | ||
Montana, 9th District | Billings | 1990 |
Nevada | ||
Clark County | Las Vegas | 1986, 1989, 1998 |
New Hampshire | ||
Manchester | Manchester | 1996 |
Mid-Continent Dental Conference | St. Louis | 1994 |
New Jersey | ||
Essex County | Livingston | 1986 |
Middlesex County | Edison | 1994 |
New York | ||
Long Island | Long Island | 1996 |
New York, 6th District | Binghampton | 1994 |
Peninsula Hospital | Queens | 1995 |
Suffolk County | Long Island | 1987, 1992 |
Second District | Brooklyn | 1996 |
North Carolina | ||
Randolph County | Ashboro | 1993 |
Triangle Dental Seminars | Raleigh | 1992 |
Ohio | ||
Akron | Akron | 1990, 1993 |
Cincinati | Cincinnati | 1989, 1992, 1993 |
Cleveland | Cleveland | 1990 |
Columbus | Columbus | 1994, 1999, 2001 |
Croydon Palmer | Warren | 1993 |
Dayton | Dayton | 1990 |
North Coast | Cleveland | 1992 |
North Central Ohio | Huron | 1994 |
Stark County | Canton | 1994 |
Oregon | ||
Central Oregon | 1992, 1994, 1996 | |
Marian Polk Yamhill | Salem | 1989, 1990, 1994 |
South Williamette | 1991 | |
Southern Oregon | 1987, 1994 | |
Pennsylvania | ||
Harrisburg Dental Society | Harrisburg | 1991 |
Lancaster | Lancaster | 1996 |
Valley Forge | Valley Forge | 1991, 1994 |
Texas | ||
Brown Door Kewaunee | Green Bay | 1989 |
Dallas County | Dallas | 1989 |
Sabine | Beaumont | 1990 |
San Antonio | San Antonio | 1989 |
Washington | ||
Benton Franklin | 1987 | |
Spokane Dental Society | Spokane | 1993 |
Kitsap | 1988 | |
Wisconsin | ||
Dane | Madison | 1996 |
Fox River | Fond du Lac | 1991 |
Milwaukee, 8TH District | Milwaukee | 1991 |
Racine | Racine | 1990 |
Virgin Islands | ||
Virgin Islands | St. Thomas, VI | 1989, 1992 |
AGD STATE MEETINGS | ||
Alabama | Birmingham, Gadsen, Gulf Shores | 1989, 1991, 1994 |
Virginia | Arlington | 1989 |
Georgia | Atlanta | 1993, 1994 |
Central Texas | Austin | 1988 |
Connecticut | 1987 | |
Delaware | 1990 | |
Hawaii | Honolulu, Big Island | 1989, 1990 |
Illinois | Chicago | 1989 |
Indiana | 1994 | |
Maine | 1987 | |
Massachusetts | 1987 | |
New York | 1989 | |
Rhode Island | 1987 | |
Southern California | Los Angeles | 1980, 1982 |
Tennessee | Memphis | 1988 |
Texas | 1989, 1993 | |
Utah | 1992 | |
Virginia | Williamsburg | 1993 |
PRIVATE DENTAL STUDY GROUPS | ||
Alpine Dental Seminars | Bellevue, Washington | 1989 |
Central Jersey Occlusal | Mammoth, New Jersey | 1989 |
Discovery Study Club | Pittsburgh, Pennsylvania | 1996 |
Excel Study Club | Dallas, Texas | 1996 |
Hawaiian Family Dental Centers | Honolulu, Hawaii | 1988 |
Ken James, D.D.S. | Kent, Washington | 1986 |
Michael Keenan, D.D.S. | Tulsa, Oklahoma | 1988 |
Jonathan Lau, D.D.S. | Maui, Hawaii | 1989, 1990, 1995 |
Joseph O'Donnell, D.M.D. | Winchester, Maryland | 1987 |
Loss/Miller | Wilmington, Delaware | 1988 |
Roger Reeves, D.D.S. | Simpsonville, South Carolina | 1988 |
James Sprague D.D.S. | Bangor, Maine | 1987 |
Sun River Management Group | Sun River, Oregon | 1987 |
Robert Supples, D.M.D. | Albuquerque, New Mexico | 1985 |
Roy Wolfe | St. Louis, Missouri | 1988 |
Roy Wolfe Annual Memorial | Chicago, Illinois | 1988 |
Summit Dental Study Club | Seattle, Washington | 1996 |
OTHER DENTAL SPONSORS | ||
A.V. Puriton Academy of Practice Admin. | King of Prussia, Penn | 1992 |
Academy of LDS | Provo, Utah | 1993 |
Academy of Professional Mgmt Consultants | Los Angeles, California | 1978 |
Advanced Practice Management Group | Salt Lake City, Utah | 1984 |
Alpha Omega | Southern California | 1981, 1991, 1993 |
Berdy, Dr Christrian | Jacksonville, Florida | 1992 |
Butte County Dental Management Group | Chico, California | 1983 |
D.D.S. Study Club | East Lansing, Michigan | 1990 |
Dencharge and TDIC | San Francisco, California | 1994 |
Dencharge and TDIC | Orange, California | 1994 |
Dental Awareness Seminars | National | 1978,79,80,81,82,83,84,85,86 |
East Tennessee Academy of Practice Mgmt | Gatlinburg, Tennessee | 1988 |
Foundation for Human Science | San Francisco, California | 1985, 1986 |
Heller, Dr. Allen Seminars | Staten Island, New York | 1994 |
Hugh Doherty Seminar, University of Iowa | Iowa City, Iowa | 1987 |
International Management Centre | Los Gatos, California | 1992 |
Jennifer de St. Georges & Associates Inc | National tours, Los Gatos, California | 1989 to current |
Medicon Seminars | San Francisco, California | 1978 |
Meer Dental Supply Company | Grand Rapids, Michigan | 1992, 1994 |
National Speakers Association | Orange, California | 1997, 1998 |
Nemeth, Dr Joseph Annual Perio Extravaganza | Detroit, Michigan | 1990, 1992 |
New York State Academy of Practice Mangmt | Albany, New York | 1990 |
North East Dental Seminars | National Tour (10 Cities) | 1990, 1991 |
Orange County Dental Management | Anaheim, California | 1988 |
Pacific Dental Programs | San Jose, California | 1978-1979 |
Pacific Institute of Management & Design | National Tour | 1978-1981 |
Palm Springs Seminars | Palm Springs, California | 1989, 1990 |
Practice Resource Center, Inc. | San Francisco, California | 1986, 1987, 1988 |
San Jose Vocational School | San Jose, California | 1982 |
Scripps Memorial Meeting | San Diego, California | 1991, 1999 |
Society of Professional Business Consultants | Los Angeles, California | 1983 |
South Coast Academy | San Juan Capistrano, CA | 1985 |
Thomas and Fees Accountants | Tustin, California | 1990 |
Trojan Dental Services | Orange County, California | 1990 |
Trojan Dental Services | San Francisco, California | 1988 |
Vernon Seminars | 5 East Coast states | 1987-1988 |
Video Study Club | Clearwater, Florida | 1989 |
Western Ohio Academy Dent.Practice Admin. | Toledo, Ohio | 1992 |
Young Dentists Committee | Salt Lake City, Utah | 1995 |
SPECIALISTS | ||
American College Prosthodontists | Tampa, Florida | 1992 |
Cleveland Society of Orthodontists | Cleveland, Ohio | 1992 |
New Jersey Pedodontists Study Club | New Jersey City, New Jersey | 1988 |
N. California Soc.Oral & Max. Surgeons | San Francisco, California | 1986 |
Pacific Coast Society of Orthodontists | Reno, Nevada | 1989 |
Southern Arizona Endodontics | Tucson, Arizona | 1996 |
St. Claire Hospital Pedo Group | Danville, New Jersey | 1989 |
COMPUTER USERS GROUPS | ||
Abel | Toronto, Canada | ? |
Dentrix | American Fork, Utah | 1999 |
Exan | Whistler, Canada | ? |
ICS Users Meeting | Las Vegas, Nevada | 1993 |
Z Management Seminar | Phoenix, Arizona | 1987 |
DENTAL SUPPLY COMPANIES AND LABORATORIES | ||
A. Leventhal & Sons | Scranton, Pennsylvania | 1995, 1996 |
Benco Dental Company | East Coast Tour | 1995, 1996 |
Di Martino Laboratories | Renton, Washington | 1989 |
Patterson Dental | San Jose, California | 1987 |
Sullivan Dental Products | National Tour | 1996, 1997 |
Sullivan-Schein Dental | National Tour | 1998, 1999 |
TRAVEL SEMINARS | ||
Sacramento Dental Society | Park City, Utah - Ski Week | 1987 |
Sacramento Dental Society | Caribbean Cruise Week | 1986 |
Sacramento Dental Society | Jackson Hole, Wyoming - Ski Week | 1990 |
Sacramento Dental Society | Whistler, Canada - Ski Week | 1992 |
Foundation for Human Science | Sun Valley, Idaho - Ski Week | 1986 |
Alpha Omega, Southern California | Mexico - Cruise Week | 1981 |
Exan Computers | Whistler, Canada - Ski Week | 1990 |
Cruise & Learn Seminars | Mexico - Cruise Week | 1992 |
Cruise & Learn Seminars | Caribbean Cruise Week | 1993 |
Cruise & Learn Seminars | Caribbean Cruise Week | 1994 |
University of Washington | Maui, Hawaii - Learn & Sun Week | 1988 |
University of Washington | Honolulu, Hawaii - Learn & Sun Week | 1988 |
University of Southern California | Maui & Kauai, Hawaii - Learn & Sun Week | 1984 |
PODIATRY | ||
Los Angeles County Podiatric Medical Society | Los Angeles, California | 1987 |
California College of Podiatric Medicine Annual Meeting | San Francisco, California | 1986 |
California Podiatric Medical Assocation, Western Congress | Anaheim, California | 1986 |
California Podiatric Medical Association,Western Congress | San Diego, California | 1987 |
OPTOMETRIC | ||
California Optometic Association, Western Congress | Newport Beach, California | 1985 |
PHYSICAL THERAPISTS | ||
Washington State Physical Therapists | Seattle, Washington | 1990, 1992, 1993 |
INTERNATIONAL | ||
CANADA | ||
Canadian National Meeting | Edmonton | 1988 |
Vancouver, British Columbia | 1989 | |
Calgary | 1992 | |
Regional Meetings | ||
Les Journées Dentaires | Montreal | 1987, 1991, 1998 |
Academy of Dentistry | ||
Toronto Dental Society Mid Winter | Toronto | 1989, 1994, 1999 |
Dental Societies | ||
Federation Dentaire International | Vancouver, BC | 1994 |
Fraser Valley Dental Society | Delta, BC | 1994 |
Kingston District Dental Society | Ontario | 1991 |
Ottawa, Ontario | 1990 | |
Other Canadian Sponsors | ||
Abel Computer Company | Burlington, Ontario | 1992 |
Camgara Dental Group | Vancouver, BC | 1990 (twice) |
College of Dental Surgeons | Vancouver, BC | 1993 |
Exan | Toronto, Ontario, | 1989 |
Healthco Dental | Vancouver, BC | 1989 (2), 1990 |
East Halifax, Nova Scotia | 1990 | |
Montreal, Quebec | 1989 | |
Toronto, Ontario | 1990 | |
Kelowna, B.C. | 1990 | |
Patterson Dental | National Tour | 1994, 1995, 1996 |
Henry Schein Arcona | Toronto, Ontario | 2000, 2001 |
Ottowa, Ontario | 2000 | |
Windsor, Ontario | 2000 | |
UNITED KINGDOM | ||
British Dental National Association | ||
Manchester | 1986 | |
Oxford | 1989 | |
London | 1990 | |
Manchester | 1991 | |
Bournemouth | 1993 | |
British Dental Association Branches | ||
Oxford | Oxford | 1992 |
Metropolitan | London | 1990 |
Other British Sponsors | ||
Association of British Surgical Assistants | Birmingham | 1990 |
American Dentists of London | London | 1990, 1993 |
Cornwall Independent Dental Practitioners | Truro, Cornwall | 1996 |
Independent Practice Study Group | Harrogate, Yorkshire | 1994 |
N.W. Manchester Post Graduates | Manchesterm Lancashire | 1993 |
Royal Cornwall Hospital | Truro, Cornwall | 1992 |
Stafford Miller, Talking Points | Doncaster, Cardiff, Gatwick, Watford | 1989 |
Stockport Seminars | London, Birmingham, Manchester | 1990 |
Swindon Independent Practitioners Group | Swindon, Wiltshire | 1996 |
Quality Care Associates | Bromly, Kent | 1990 |
AUSTRALIA | ||
Australian Dental Association | Perth, Adelaide, Melbourne, Hobart | 1994 |
Sydney, Brisbane | ||
Dentrix Computers | Sydney | 1999 |
NEW ZEALAND | ||
New Zealand Dental Association | Auckland, Christchurch,Rotarua | 1994 |
New Zealand Dental Trade Association | Auckland | 1999 |
BARBADOS | ||
Barbados Dental Association | Christ Church, West Indies | 1995, 1996 |
IRELAND | ||
Irish Dental Association +Trinity College | Dublin | 1992 |
SOUTH AFRICA | ||
South African Dental Association | Sun City | 1992 |
Johanesburg, Durban, Blumfontein | 1993 | |
Port Elizabeth | ||
SWITZERLAND | ||
Eugster Seminars | Zurich | 1990 |
SINGAPORE | ||
FDI | Singapore | 1998 |
MALAYSIA | ||
FDI | Kuala Lumpur | 1998 |
HONG KONG | ||
FDI | Hong Kong | 1996 |
NATIONAL SPEAKERS ASSOCIATION | ||
National Convention | ||
Chapters | ||
International | ||
UK | ||
Germany | ||
France |